Top Holders

Shares Held % O/S Share Change Filing Date
The Vanguard Group, Inc. 34,471,400 10.92% 1,171,810 12/31/2025
BlackRock Fund Advisors 31,825,442 10.08% (1,063,792) 12/31/2025
Schroder Investment Management, LTD 16,597,906 5.26% (350,422) 12/31/2025
State Street Investment Management 13,984,472 4.43% 580,264 12/31/2025
Charles Schwab Investment Management, Inc. 13,081,062 4.14% 624,397 12/31/2025
AQR Capital Management, LLC 10,746,779 3.40% 962,341 12/31/2025
Capital Research Global Investors (U.S.) 10,407,960 3.30% 2,716,385 12/31/2025
LSV Asset Management 9,733,727 3.08% 124,650 12/31/2025
Parametric Portfolio Associates, LLC 8,648,431 2.74% 2,666,057 12/31/2025
Two Sigma Investments, L.P. 8,524,499 2.70% 7,938,422 12/31/2025
SG Americas Securities, LLC 7,954,045 2.52% 7,886,878 12/31/2025
Allianz SE 7,879,726 2.50% 1,550,100 12/31/2025
Geode Capital Management, LLC 7,680,465 2.43% (533,592) 12/31/2025
Goldman Sachs & Co., LLC 7,604,026 2.41% 7,466,066 12/31/2025
Dimensional Fund Advisors, L.P. (U.S.) 6,862,571 2.17% 662,931 12/31/2025
Northern Trust Investments, Inc. 6,503,906 2.06% 465,033 12/31/2025
Discerene Value Advisors, LLC 5,805,750 1.84% (3,001,428) 12/31/2025
UBS Financial Services, Inc. (Investment Advisor) 6,373,605 2.02% (451) 12/31/2025
Global X Management Company, LLC 4,256,257 1.35% 216,716 12/31/2025
Ranmore Fund Management, LTD 4,200,000 1.33% 1,000,000 12/31/2025
Squarepoint OPS, LLC 4,055,019 1.28% (186,601) 12/31/2025
J. Goldman & Co., L.P. 3,970,718 1.26% 3,970,718 12/31/2025
Brickwood Asset Management, LLP 3,788,497 1.20% (15,627) 12/31/2025
Marshall Wace North America, L.P. 3,740,849 1.18% 3,633,049 12/31/2025
Meridiem Capital Partners, L.P. 3,388,600 1.07% (1,157,227) 12/31/2025

Top Holders: Mutual Funds

Shares Held % O/S Share Change Filing Date
BlackRock iShares Core S&P Mid-Cap ETF 10,324,788 3.2% 702,775 9/30/2025
Vanguard Total Stock Market Index Fund 10,111,247 3.1% (363,284) 9/30/2025
Schwab U.S. Dividend Equity ETF 9,287,357 2.9% (369,318) 9/30/2025
Vanguard Small-Cap Index Fund 7,655,498 2.4% (428,595) 9/30/2025
American Funds - Capital Income Builder 7,516,724 2.3% 0 9/30/2025
BlackRock iShares Select Dividend ETF 6,896,763 2.1% 0 9/30/2025
Vanguard Small-Cap Value Index Fund 4,899,983 1.5% (267,183) 9/30/2025
Invesco S&P MidCap Quality ETF 3,671,319 1.1% 181,888 9/30/2025
SEI Institutional Investments Trust - World Equity Ex-US Fund 3,606,230 1.1% 370,936 9/30/2025
Vanguard Extended Market Index Fund 3,459,814 1.1% (1,629,224) 9/30/2025
Schroder Global Sustainable Value Equity Fund 3,184,333 1.0% 629,244 9/30/2025
Schroder Global Recovery Fund 2,568,509 0.8% 667,041 9/30/2025
First Trust Industrials/Producer Durables AlphaDEX Fund 2,471,100 0.8% 468,641 9/30/2025
SPDR S&P Midcap 400 ETF Trust 2,421,146 0.8% (174,047) 9/30/2025
ALPS O’Shares U.S. Small‐Cap Quality Dividend ETF 2,359,907 0.7% 831,245 9/30/2025
SPDR S&P Global Dividend Aristocrats UCITS ETF 2,196,116 0.7% 182,364 9/30/2025
PIMCO RAE US Small Fund 2,113,423 0.7% 0 9/30/2025
WisdomTree U.S. SmallCap Dividend Fund 1,810,338 0.6% (44,819) 9/30/2025
Fidelity Extended Market Index Fund 1,775,765 0.6% (9,407) 9/30/2025
California Public Employees' Retirement System 1,768,627 0.5% 0 9/30/2025
BlackRock iShares S&P Mid-Cap 400 Value ETF 1,765,427 0.5% (46,729) 9/30/2025
Schroder Global Dividend Fund 1,738,018 0.5% 407,528 9/30/2025
Macquarie Growth and Income Fund 1,714,554 0.5% 0 9/30/2025
Mirae Global Dividend ETF 1,614,771 0.5% 1,614,771 9/30/2025
Schwab U.S. Small-Cap ETF 1,563,208 0.5% 7,041 9/30/2025