Top Holders

Top Holders: Mutual Funds

Shares Held % O/S Share Change Filing Date
BlackRock iShares Core S&P Mid-Cap ETF 10,324,788 3.2% 702,775 9/30/2025
Vanguard Total Stock Market Index Fund 10,111,247 3.1% (363,284) 9/30/2025
Schwab U.S. Dividend Equity ETF 9,287,357 2.9% (369,318) 9/30/2025
Vanguard Small-Cap Index Fund 7,655,498 2.4% (428,595) 9/30/2025
American Funds - Capital Income Builder 7,516,724 2.3% 0 9/30/2025
BlackRock iShares Select Dividend ETF 6,896,763 2.1% 0 9/30/2025
Vanguard Small-Cap Value Index Fund 4,899,983 1.5% (267,183) 9/30/2025
Invesco S&P MidCap Quality ETF 3,671,319 1.1% 181,888 9/30/2025
SEI Institutional Investments Trust - World Equity Ex-US Fund 3,606,230 1.1% 370,936 9/30/2025
Vanguard Extended Market Index Fund 3,459,814 1.1% (1,629,224) 9/30/2025
Schroder Global Sustainable Value Equity Fund 3,184,333 1.0% 629,244 9/30/2025
Schroder Global Recovery Fund 2,568,509 0.8% 667,041 9/30/2025
First Trust Industrials/Producer Durables AlphaDEX Fund 2,471,100 0.8% 468,641 9/30/2025
SPDR S&P Midcap 400 ETF Trust 2,421,146 0.8% (174,047) 9/30/2025
ALPS O’Shares U.S. Small‐Cap Quality Dividend ETF 2,359,907 0.7% 831,245 9/30/2025
SPDR S&P Global Dividend Aristocrats UCITS ETF 2,196,116 0.7% 182,364 9/30/2025
PIMCO RAE US Small Fund 2,113,423 0.7% 0 9/30/2025
WisdomTree U.S. SmallCap Dividend Fund 1,810,338 0.6% (44,819) 9/30/2025
Fidelity Extended Market Index Fund 1,775,765 0.6% (9,407) 9/30/2025
California Public Employees' Retirement System 1,768,627 0.5% 0 9/30/2025
BlackRock iShares S&P Mid-Cap 400 Value ETF 1,765,427 0.5% (46,729) 9/30/2025
Schroder Global Dividend Fund 1,738,018 0.5% 407,528 9/30/2025
Macquarie Growth and Income Fund 1,714,554 0.5% 0 9/30/2025
Mirae Global Dividend ETF 1,614,771 0.5% 1,614,771 9/30/2025
Schwab U.S. Small-Cap ETF 1,563,208 0.5% 7,041 9/30/2025

Financial data provided by Zacks Investment Research. All information provided "as is" for informational purposes only. Neither Zacks nor any of its data or content providers shall be liable for any errors or delays in quotes, other content, or for any actions you take in reliance on this data or information. Market quotes provided by SunGard Reference Data Solutions Inc. All quotes are delayed at least 20 minutes. All times are ET.

© 2000 - Zacks Investment Research