Quarterly Comparison
- balance sheet
- cash flow
income statement
Annual income statement
| In Millions of U.S. Dollars (expect for per share items) |
Year Ending
31 Dec 08 |
Year Ending
31 Dec 07 |
Year Ending
31 Dec 06 |
|---|---|---|---|
| Revenue | 5,282.0 | 4,900.2 | 4,470.2 |
| Other Revenue, Total | | | |
| Total Revenue | 5,282.0 | 4,900.2 | 4,470.2 |
| Cost of Revenue | 3,093.0 | 2,808.4 | 2,430.5 |
| Gross Profit | 2,189.0 | 2,091.8 | 2,039.7 |
| Selling/General/Admin. Expenses, Total | 813.9 | 769.8 | 728.3 |
| Research & Development | | | |
| Depreciation/Amortization | | | |
| Interest Expense/Income, Net | | | |
| Unusual Expense (Income) | 20.1 | | |
| Other Operating Expense, Total | | | |
| Total Operating Expense | 3,927.0 | 3,578.2 | 3,158.8 |
| Operating Income | 1,355.0 | 1,322.0 | 1,311.4 |
| Interest Income (Expense), Net Non-Op | | | 35.7 |
| Gain (Loss) on Sale of Assets | | | |
| Other, Net | 16.6 | 1.7 | 12.4 |
| Income Before Tax | 1,238.7 | 1,222.4 | 1,335.1 |
| Income Tax - Total | 319.7 | 365.1 | 421.1 |
| Income After Tax | 919.0 | 857.3 | 914.0 |
| Minority Interest | | | |
| Equity In Affiliates | | | |
| Net Income Before Extra. Item | 919.0 | 857.3 | 914.0 |
| Accounting Change | | | |
| Discontinued Operations | | | |
| Extraordinary Item | | | |
| Net Income | 919.0 | 857.3 | 914.0 |
| Preferred Dividends | | | |
| Income Avail To Common Excl. Extra. Items | 919.0 | 857.3 | 914.0 |
| Income Avail To Common Incl. Extra. Items | 919.0 | 857.3 | 914.0 |
| Basic/Primary Weighted Average Shares | 730.1 | 760.2 | 764.5 |
| Basic/Primary EPS Excl. Extra. Items | 1.26 | 1.13 | 1.20 |
| Basic/Primary EPS Incl. Extra. Items | 1.26 | 1.13 | 1.20 |
| Dilution Adjustment | | | |
| Diluted Weighted Average Shares | 738.2 | 772.9 | 768.6 |
| Diluted EPS Excl. Extra. Items | 1.24 | 1.11 | 1.19 |
| Diluted EPS Incl. Extra. Items | 1.24 | 1.11 | 1.19 |
| DPS-Common Stock | 0.0 | 0.0 | 0.0 |
| Gross Dividends Common | 28.4 | 30.0 | 7.7 |
| Interest Expense | 171.2 | 189.0 | 53.4 |
| Depreciation | 61.7 | 49.1 | 34.8 |
| Total Special Items | 82.9 | | |
| Normalized Pre-Tax Income | 1,321.6 | 1,222.4 | 1,335.1 |
| Effect of Sp. Charge on Inc. Taxes | 21.4 | | |
| Income Taxes Ex. Impact of Special Items | 341.1 | 365.1 | 421.1 |
| Normalized Income After Taxes | 980.5 | 857.3 | 914.0 |
| Normalized Income Available to Common | 980.5 | 857.3 | 914.0 |
| Basic Normalized EPS | 1.34 | 1.13 | 1.20 |
| Diluted Normalized EPS | 1.33 | 1.11 | 1.19 |
