Quarterly Comparison
- balance sheet
- cash flow
income statement
Quarterly income statement
| In Millions of U.S. Dollars (expect for per share items) |
Quarter Ending
30 Sep 09 |
Quarter Ending
30 Jun 09 |
Quarter Ending
31 Mar 09 |
|---|---|---|---|
| Revenue | 1,314.1 | 1,254.3 | 1,201.2 |
| Other Revenue, Total | | | |
| Total Revenue | 1,314.1 | 1,254.3 | 1,201.2 |
| Cost of Revenue | 742.6 | 700.3 | 669.1 |
| Gross Profit | 571.5 | 554.0 | 532.1 |
| Selling/General/Admin. Expenses, Total | 288.9 | 212.3 | 191.2 |
| Research & Development | | | |
| Depreciation/Amortization | | | |
| Interest Expense/Income, Net | | | |
| Unusual Expense (Income) | 1.1 | | |
| Other Operating Expense, Total | | | |
| Total Operating Expense | 1,032.6 | 912.6 | 860.3 |
| Operating Income | 281.5 | 341.7 | 340.9 |
| Interest Income (Expense), Net Non-Op | | | |
| Gain (Loss) on Sale of Assets | | | |
| Other, Net | 2.0 | ( 9.8) | 4.2 |
| Income Before Tax | 246.5 | 295.7 | 305.2 |
| Income Tax - Total | 65.5 | 75.5 | 81.3 |
| Income After Tax | 181.0 | 220.2 | 223.9 |
| Minority Interest | | | |
| Equity In Affiliates | | | |
| Net Income Before Extra. Item | 181.0 | 220.2 | 223.9 |
| Accounting Change | | | |
| Discontinued Operations | | | |
| Extraordinary Item | | | |
| Net Income | 181.0 | 220.2 | 223.9 |
| Preferred Dividends | | | |
| Income Avail To Common Excl. Extra. Items | 181.0 | 220.2 | 223.9 |
| Income Avail To Common Incl. Extra. Items | 181.0 | 220.2 | 223.9 |
| Basic/Primary Weighted Average Shares | 698.4 | 700.6 | 707.1 |
| Basic/Primary EPS Excl. Extra. Items | 0.26 | 0.31 | 0.32 |
| Basic/Primary EPS Incl. Extra. Items | 0.26 | 0.31 | 0.32 |
| Dilution Adjustment | | | |
| Diluted Weighted Average Shares | 701.6 | 702.7 | 708.0 |
| Diluted EPS Excl. Extra. Items | 0.26 | 0.31 | 0.32 |
| Diluted EPS Incl. Extra. Items | 0.26 | 0.31 | 0.32 |
| DPS-Common Stock | | | |
| Gross Dividends Common | | | |
| Interest Expense | 39.3 | 39.8 | 40.0 |
| Depreciation | 38.7 | 37.1 | 35.7 |
| Total Special Items | 1.1 | | |
| Normalized Pre-Tax Income | 247.6 | 295.7 | 305.2 |
| Effect of Sp. Charge on Inc. Taxes | 0.3 | | |
| Income Taxes Ex. Impact of Special Items | 65.8 | 75.5 | 81.3 |
| Normalized Income After Taxes | 181.8 | 220.2 | 223.9 |
| Normalized Income Available to Common | 181.8 | 220.2 | 223.9 |
| Basic Normalized EPS | 0.26 | 0.31 | 0.32 |
| Diluted Normalized EPS | 0.26 | 0.31 | 0.32 |
