Quarterly Comparison
- balance sheet
cash flow
- income statement
Quarterly Cash Flow
| In Millions of U.S. Dollars (expect for per share items) |
Quarter Ending
30 Sep 09 |
Quarter Ending
30 Jun 09 |
Quarter Ending
31 Mar 09 |
|
|---|---|---|---|---|
| TotalTotal Operating Activity | 958.0 | 606.3 | 356.6 | |
| TotalTotal Investing Activity | ( 329.5) | 60.9 | 39.6 | |
| TotalTotal Financing Activity | ( 298.7) | ( 180.4) | ( 181.8) | |
| Foreign Exchange Effects | | | | |
| Total Cash Flow (Net Change in Cash) | 329.8 | 486.8 | 214.4 | |
| Cash Interest Paid (Indirect Format) | 104.9 | 83.0 | 10.8 | |
| Cash Taxes Paid (Indirect Format) | 111.3 | 84.3 | 8.0 |
