Dividend History
historical dividends issued
| Declared | Ex-Date | Record | Payable | Amount | Type |
|---|---|---|---|---|---|
| Dec 11, 2008 | Dec 18, 2008 | Dec 22, 2008 | Dec 31, 2008 | 0.04 | U.S. Currency |
| Total of Dividends Paid in 2008: | 0.0400 | ||||
| Dec 4, 2007 | Dec 12, 2007 | Dec 14, 2007 | Dec 28, 2007 | 0.04 | U.S. Currency |
| Total of Dividends Paid in 2007: | 0.0400 | ||||
| Dec 5, 2006 | Dec 13, 2006 | Dec 15, 2006 | Dec 28, 2006 | 0.01 | U.S. Currency |
| Total of Dividends Paid in 2006: | 0.0100 | ||||
