Investment Calculator

Investment Calculator

on

  Investment Date Original Shares Original Value Current Shares Current Value Percent Return
  Sep 20, 2006 1,000 $ 20,000.00 1,008 $ 16,373.17 -18.13%
Investment of $ 20,000.00 on Sep 20, 2006 would yield $ 16,373.17 today

Adjustments

  Date Reason Factor Shares Price Value %
  Sep 20, 2006 Initial Investment 1,000 20.00 $ 20,000.00 0.00%
  Dec 13, 2006 Dividend   0.010 1,000 22.84 $ 22,850.00 14.25%
  Dec 12, 2007 Dividend   0.040 1,002 23.27 $ 23,320.21 16.60%
  Dec 18, 2008 Dividend   0.040 1,005 13.95 $ 14,020.18 ( 29.90)%
  Dec 17, 2009 Dividend   0.060 1,008 19.03 $ 19,186.04 ( 4.07)%
  Mar 16, 2010 Current Investment 1,008 16.24 $ 16,373.17 ( 18.13)%

stock information

Quotes delayed at least 20 minutes. Information provided by TurboFeed
Data Value
WU (NYSE) 16.80 + 0.62
March 17, 2010 4:00 PM ET