• Send Money
  • Receive Money
  • Pay Bills
  • Prepaid Cards

Investor Relations
Email us

Dividend History

Ex-Dividend Record Declared Payable Amount Type
12/13/2006 12/15/2006 12/5/2006 12/28/2006 $0.01 Regular Cash
12/12/2007 12/14/2007 12/4/2007 12/28/2007 $0.04 Regular Cash
12/18/2008 12/22/2008 12/11/2008 12/31/2008 $0.04 Regular Cash
12/17/2009 12/21/2009 12/9/2009 12/30/2009 $0.06 Regular Cash
3/17/2010 3/19/2010 2/25/2010 3/31/2010 $0.06 Regular Cash
6/16/2010 6/18/2010 5/14/2010 6/30/2010 $0.06 Regular Cash
9/30/2010 10/4/2010 9/22/2010 10/14/2010 $0.06 Regular Cash
12/16/2010 12/20/2010 12/8/2010 12/31/2010 $0.07 Regular Cash
3/16/2011 3/18/2011 12/8/2010 3/31/2011 $0.07 Regular Cash
6/15/2011 6/17/2011 5/19/2011 6/30/2011 $0.08 Regular Cash
9/22/2011 9/26/2011 9/15/2011 10/7/2011 $0.08 Regular Cash
12/15/2011 12/19/2011 12/9/2011 12/30/2011 $0.08 Regular Cash
3/14/2012 3/16/2012 2/7/2012 3/30/2012 $0.10 Regular Cash
6/13/2012 6/15/2012 5/23/2012 6/29/2012 $0.10 Regular Cash
9/20/2012 9/24/2012 9/13/2012 10/8/2012 $0.10 Regular Cash
12/13/2012 12/17/2012
10/30/2012 12/31/2012 $0.125 Regular Cash

Stock Information

NYSE (US Dollar) WU (Common Stock)
$
16.61 +0.00 +0% Volume: 3,873,100 May 21, 2013 at 5:00 PM

By submitting your email address you are agreeing with the Western Union Online Privacy Statement and Terms & Conditions.