• Send Money
  • Receive Money
  • Pay Bills
  • Prepaid Cards

Investor Relations
Email us

Investor Relations

Glossary

Analyst Ratings
1-Strong Buy 9
2-Buy 8
3-Hold 13
4-Underperform 1
5-Sell 0
Mean Recommendation: 2.2

Sell
 Strong Buy
     

Analyst Forecasts - EPS
              Last Month Revisions
Fiscal Period   Mean High Low Median # of Estimates #Up #Down Mean % Change
Annual Dec 14 2.17 2.23 2.10 2.17 6 1 0 0.62
Annual Dec 13 1.93 2.09 1.80 1.93 29 1 0 0.05
Annual Dec 12 1.73 1.81 1.67 1.74 30 1 0 0.04
Quarterly Mar 12 0.40 0.42 0.36 0.40 29 0 1 -0.09
Quarterly Jun 12 0.43 0.46 0.41 0.43 29 0 1 -0.08
Quarterly Sep 12 0.46 0.47 0.43 0.45 29 0 0 0.00
Quarterly Dec 12 0.45 0.47 0.42 0.45 28 1 0 0.24
Long Term Growth   11.22 15.00 9.00 11.10 10 0 0 -7.50
Actuals - EPS
    Reported EPS Mean Estimate Surprise % Change
Annual Dec 11 1.56 1.57 -0.35
Quarterly Mar 11 0.35 0.34 2.33
Quarterly Jun 11 0.42 0.37 12.01
Quarterly Sep 11 0.40 0.39 1.60
Quarterly Dec 11 0.39 0.40 -2.65
Annual Dec 10 1.42 1.39 2.38
Annual Dec 09 1.29 1.28 0.64

By submitting your email address you are agreeing with the Western Union Online Privacy Statement and Terms & Conditions.